Journals included in a index are considered to be of better quality than non-journals. This is because journals must go through a review process to be included or indexed in reputable bibliographic databases.
Name | Discipline(s) | Description | Access cost |
AGRIS: Agricultural database | Agriculture | Covers agriculture,forestry,animal husbandry,aquatic sciencesandfisheries, human nutrition, extension literature from over 100 countries. Indexes unpublished scientific and technical reports, theses, conference papers, government publications. | Free |
Analytical sciences digital library[8] | Analytical chemistry | A collection of peer-reviewed electronic resources on chemical measurements and instrumentation | Free |
Arachne | Archaeology,Art history | 2.4 million digital images from archive material, 1 million of books, 40,000 high quality scans of ancient sculptures, 300 volumes of ancient books with more than 60,000 pages | Free |
ArchiveGrid | Multidisciplinary | Directory of archival materials from American and international institutions, including over five million records | Free |
Aminer | Computer Science | Online service used to index and search academic social networks | Free |
Astrophysics Data System | Astrophysics,Geophysics,Physics | Publications in Astronomy and Astrophysics, Physics, and thearXive-prints | Free |
AULIMP: Air University Library’s Index to Military Periodicals | Military Science | The articles, news items, book reviews and editorials from 63 English language military andaeronauticalperiodicals | Free |
BASE: Bielefeld Academic Search Engine | Multidisciplinary | Metadata for 260 million documents from more than 8,000 content providers | Free |
CHBD: Circumpolar Health Bibliographic Database | Medicine | Contains records describing publications about all aspects of human health in the circumpolar region | Free |
CiteSeerX | Multidisciplinary | Replaced CiteSeer, and ChemXSeer. MainlyComputer science,Statistics,Mathematics. | Free |
Civil engineering database | Civil engineering | A bibliographic database covering all of ASCE’s publications since 1872 | Free |
CORE | Multidisciplinary | A full text aggregator of all open access papers from repositories (institutional, subject,preprints, etc.) and journals. Around 20 million monthly active users. | Free |
Crossref | Multidisciplinary | An officialDigital Object Identifier(DOI) Registration Agency of theInternational DOI Foundation. Metadata about publications, datasets, grants, preprints from 17,633 members (journals, publishers, etc.) | Free |
Directory of Open Access Journals | Multidisciplinary | Articles from 15,000 open access journals (Dec 2020) | Free |
DBLP | Computer science | Comprehensive list of papers from major computer science conferences and journals | Free |
EconBiz | Economics | Covers journals, working papers & conferences in business studies and economics | Free |
Europe PMC | Biomedical | Abstracts & full text ( 6.5 million) biomedical andlife sciencesarticles (Dec 2020). Includestext miningtools and links to external molecular and medical data sets. | Free |
Google Scholar | Multidisciplinary | The biggest academic database & search engine (over 390 million records, unofficial estimate) | Free |
HAL | Multidisciplinary | An open-access database for French researchers. Organized into institution and domain portals. | Free |
Index Copernicus | Multidisciplinary | Contains over 2,500 journals (including 700 journals fromPoland). | Free |
Information Bridge: Department of Energy Scientific and Technical Information | Multidisciplinary | Provides free public access to over 266,000 full-text documents and bibliographic citations of Department of Energy (DOE) research report literature. Documents are primarily from 1991 forward. | Free |
IARP | Multidisciplinary | Open-access knowledge management system incorporatinggrants,publications, conferences in natural and social & behavioral sciences | Free |
INSPIRE-HEP | Physics, (High Energy) | An open access digital library for the field ofhigh energy physics(HEP) (operates since the 1970s) | Free |
International Nuclear Information System(INIS) | Nuclear Physics,Nuclear Energy,Medical Physics | A leading bibliographic andgrey literaturerepository covering all areas ofnuclear scienceand technology. | Free |
Internet Archive Scholar | Multidisciplinary | Focus on fulltext search ofopen accessjournals and conference proceedings | Free |
Jurn | Multidisciplinary | Index property andopen access journalsin the arts, humanities, ecology, science, biomedical, business and economics. | Free |
Lingbuzz | Linguistics | A free archive of linguistics articles, with a focus on syntax,semantics,phonologyandmorphology | Free |
Logeion | Classical Studies | An open-access database ofLatinandAncient Greekdictionaries | Free |
MEDLINE | Medicine,Healthcare | Easy-to-use interface to search and retrievecitationsand abstracts from 5,200 journals viaMeSHvocabulary | Free |
Microsoft Academic | Multidisciplinary | Covers publications from over 49,000 journals | Free |
MyScienceWork | Multidisciplinary | Database includes more than 90 million scientific publications and 12 millionpatents. | Free |
National Criminal Justice Reference Service | Criminology,Sociology | Abstracts of scholarly journal articles, agency and NGO reports, audiovisual products, and conference proceedings. | Free |
National Diet Library Collection | Multidisciplinary | Japanese. Catalog for the National Library of Japan. | Free |
OAIster | Multidisciplinary | Covers records contributed by over 1,500 organizations | Free |
OpenEdition.org | Humanities,social science | Offers four international-scale publication and information platforms in the humanities andsocial sciences(10661 books, 549 journals, 3793 blogs, 45591 events). | Free |
OpenGray | Grey literature | Indexes Europeangrey literature | Free |
ORCID | Multidisciplinary | An open and independent registry for contributor identification in research and academic publishing. List:biography,education, employment, works,grants, peer-review. Over 9.3 million profiles. | Free |
Paperity | Multidisciplinary | Aggregator ofopen accessjournals and papers (>15,000 journals) | Free |
PhilPapers | Philosophy | Index journals, books, open access archives, and personal pages maintained by academics | Free |
PubMed | Biomedical,life sciences | A database primarily of references and abstracts on life sciences and biomedical topics. IncludesMEDLINE,PubMed Central, and Bookshelf. | Free |
PubMed Central(PMC) | Biomedical,life sciences | Free full-text archive of publications and preprints | Free |
Publons | Multidisciplinary | Service for academics to track theirpeer reviewand editorial contributions for academic journals. Merged withResearcherID | Free |
PubPsych | Psychology | Datasets and offers, where available, full-text linking, links to additional information and link resolving | Free |
RePEc: Research Papers in Economics | Economics | Working papers, journal articles, books, books chapters and software components (including 1.2 million full-text articles) | Free |
ResearchGate | Multidisciplinary | Commercialsocial networkingsite for scientists and researchers. Over 19 million registered users that share their articles, datasets and other research output. | Free |
Russian Science Citation Index | Multidisciplinary | A bibliographic database of scientific publications in Russian | Free |
SafetyLit | Multidisciplinary | >35 distinct professional disciplines (architecture–zoology) relevant to preventing unintentional injuries, violence, and self-harm | Free |
SciELO | Multidisciplinary | Database and a model for cooperative electronic publishing in developing countries (mostly South America and Africa). Indexes >1700 journals. | Free |
Science.gov | Multidisciplinary | A gateway to government science information and research results from over 60 databases, over 2,200 websites, and over 200 million pages. | Free |
ScienceOpen | Multidisciplinary | Natural and physical sciences, social sciences, and humanities. IncorporatesarXiv,PubMed, andSciELO. Integrated withORCID Altmetricuids. Articles from >25,000 journals. | Free |
Scientific Information Database(SID) | Engineering & Technology,Medical Science,Basic Science,Human Sciences | An Iranian index ofacademic journalsand access to full text or metadata | Free |
SCIndeks – Serbian Citation Index | Multidisciplinary | A bibliographic database, a national citation index, an Open Access full-text journal repository and an electronic publishing platform. Articles from >230 journals. | Free |
Semantic Scholar | Multidisciplinary | Mostly computer science and biomedical publications. Powered bysemantic analysis. | Free |
SNAC(Social Networks and Archival Contexts) | Multidisciplinary | Directory of archival materials grouped by subject entity | Free |
Unpaywall | Multidisciplinary | Harvest Open Access content from over 50,000 publishers and repositories | Free |
VET-Bib | Social Science,Education | Europeanvocational educationand training (VET) literature | Free |
Zentralblatt MATH | Mathematics | Mainly reviews and abstracts. | Free |
DiVA (open archive) | Multidisciplinary | Mainly used by Swedish universities and research institutions. | Free |
African Journals OnLine(AJOL) | Multidisciplinary | Scholarly journalspublished in Africa | Free & Subscription |
AGRICOLA: Agricultural Online Access | Agriculture | Provides public access to information onagricultureand allied fields (17th century – present) | Free & Subscription |
Anthropological Index Online | Anthropology | Indexes only (no abstracts or full-text) the anthropology journals received by The Anthropology Library atThe British Museum | Free & Subscription |
Anthropological Literature | Anthropology,Archaeology | An index of journals primarily fromTozzer Library, as well as otheropen-access journals(660 journals with more than 670,000 articles) | Free & Subscription |
ASCE Library | Civil Engineering | All civil engineering disciplines includingstructural engineering,geotechnical engineering,transportation engineering,construction engineering,environmental engineering, engineering mechanics,sustainability,water resources,irrigation.hydraulics,hydrology,waterways,urban planning, cold regions … | Free & Subscription |
BioOne | Biology,Ecology,Environmental Science | Full-text from >180 scientific journals inBiodiversity Conservation,Biology,Ecology,Environmental Science,Entomology,Ornithology,Plant Science, andZoology. | Free & Subscription |
CiNii[20] | Multidisciplinary | Database of articles in theJapanese languagefrom 3600 journals | Free & Subscription |
DeepDyve | Multidisciplinary | Commercial website that sells access to scientific and scholarly articles from a large range of academic publishers (over 1700 journals). Limited free access. | Free & Subscription |
Dimensions | Multidisciplinary | Publications, books and book chapters,preprintsand conference proceedings (linked to data sets, funding, publications, patents,clinical trials, and policy documents). Based onCrossRef. Contains citation-based indicators andAltmetricattention scores. | Free & Subscription |
ERIC: Educational Resource Information Center | Education | Education literature and resources dating back to 1966. | Free & Subscription |
IngentaConnect | Multidisciplinary | Covers articles from 13,000 journals | Free & Subscription |
International Directory of Philosophy | Philosophy | Contains information on university philosophy departments and programs, philosophical societies, research centers, journals, and philosophy publishers in the U.S., Canada, and approximately 130 other countries. | Free & Subscription |
J-Gate | Multidisciplinary | J-Gateis an electronic gateway to global e-journal literature (articles from 58,000 journals) | Free & Subscription |
JournalSeek | Multidisciplinary | Catalogues over 39,000 journals’ information (the description, aims, scope, journal abbreviation, journal homepage link, subject category and ISSN). | Free & Subscription |
JSTOR: Journal Storage | Multidisciplinary | Journal articles, books, and primary sources in 75 disciplines (1870–present) | Free & Subscription |
The Lens | Multidisciplinary | Serves global patent and scholarly knowledge as a public good to inform science and technology enabled problem solving. | Free & Subscription |
Mendeley | Multidisciplinary | Crowdsourced database of research documents. Over 100M documents uploaded by the researchers plus data from repositories (e.g.PubMedandarXiv) | Free & Subscription |
Philosophy Documentation Center eCollection | Applied ethics,Philosophy,Religious studies | Journals, series, conferenceproceedings, and other works from several countries online | Free & Subscription |
POIESIS: Philosophy Online Serials | Philosophy,applied ethics,religious studies | Journals and series, online access for institutions with print | Free & Subscription |
Rock’s Backpages | Music | Primary documentsfrom the history ofrock and roll. Articles, including interviews, features and reviews, which coveredpopular musicfrombluesandsoul | Free & Subscription |
Socolar | Multidisciplinary | Scholarlyopen accessresources in different language (mainly Chinese) | Free & Subscription |
SSRN: Social Science Research Network | Social science | Research papers from more than 55 disciplines | Free & Subscription |
SpringerLink | Multidisciplinary | Journals, books, series, protocols, reference works and proceedings | Free & Subscription |
WorldCat[56] | Multidisciplinary | Unified catalog of member libraries’ catalogs | Free & Subscription |
WorldWideScience | Multidisciplinary | A union catalog that itemizes the collections of 17,900librariesin 123 countries | Free & Subscription |
Zasshi Kiji Sakuin: Japanese Periodicals Index | Multidisciplinary | Scholarly articles in Japanese | Free & Subscription |
Academic Search | Multidisciplinary | Several versions: Complete, Elite, Premier, and Alumni Edition | Subscription |
Aerospace & High Technology Database | Aerospace,Aeronautics,Astronautics | Provides indexing and abstracts from current serial and non-serial titles, including content fromAIAAandNASA | Subscription |
AgeLine | Sociology,Gerontology | Includes information on aging-related topics, includingeconomics,public healthandpolicy | Subscription |
Airiti | Multidisciplinary | Chinese e-content provider of Chineseacademic e-journals, Taiwaneseacademic e-journals, classical art images | Subscription |
Analytical Abstracts | Chemistry | Selection ofanalytical chemistryarticles published by theRoyal Society of Chemistry(around 100 journals) | Subscription |
Arts & Humanities Citation Index | Arts,Humanities | Part ofWeb of Science. 1,800 journals across 28 arts & humanities disciplines. Records back from 1975 to present. | Subscription |
Association for Computing Machinery Digital Library | Computer Science,Engineering | Collection of allACMpublications, including journals, conference proceedings, technical magazines, newsletters and books | Subscription |
ATLA Religion Database | Religious studies | Provides information on topics such asbiblical studies, world religions,church history, and religion in social issues | Subscription |
Bibliographie de civilisation médiévale | Medieval studies | A bibliography of monographs on the Middle Ages. As of 2018, it contains about 65,000 fully classified bibliographic records. | Subscription |
Biological Abstracts | Biology | Biomedical research literature published from more than 4,000 journals internationally. | Subscription |
Book Review Index Online | Book reviews | Reviews of periodicals and books – including those on tape and electronic media | Subscription |
Books In Print | Books | Reviews covering over 2.5 million titles | Subscription |
CAB Abstracts | Applied life sciences | Bibliographic information service providing access to appliedlife sciencesliterature. | Subscription |
Chemical Abstracts Service | Chemistry | Approximately 8,000journals,technical reports,dissertations,conference proceedings, and newbooks | Subscription |
Chinese Social Science Citation Index[18] | Social sciences | Covers about 500 Chinese academic journals of humanities and social sciences | Subscription |
CINAHL: Cumulative Index to Nursing and Allied Health | Nursing,Allied Health | Journal articles aboutnursing,allied health,biomedicineandhealthcare. Covers 5,500 journals (English and other language). | Subscription |
Cochrane Library | Medicine,Healthcare | Includes reviews of research to promote evidence-based healthcare. | Subscription |
Current Contents | Multidisciplinary | Part ofWeb of Science. Contains 7 discipline-specific subsets. | Subscription |
EconLit | Economics | Covers articles and other materials dating back to 1969 | Subscription |
Ei Compendex | Engineering | Electronic version ofEngineering Index | Subscription |
EMBASE | Biomedicine,Pharmacology | Biomedical database with a focus on drug and pharmaceutical research. Rrecords from over 8,500 journals (1947–present). | Subscription |
FSTA – Food Science and Technology Abstracts | Food science,Food technology,Nutrition | The database of information on food science, food technology and nutrition | Subscription |
GeoRef | Geosciences | Records from 3,500 journals in 40 languages | Subscription |
Global Health | Public Health | Specialist abstracting and indexing database dedicated to public health research and practice. Contains scientific records from 1973 to the present. | Subscription |
IEEE Xplore | Computer Science,Engineering,Electronics | Over 5 million records. | Subscription |
Informit | Multidisciplinary | Australasian aggregator of bibliographic databases and journals | Subscription |
Indian Citation Index | Multidisciplinary | Covers articles from 1100+ journals fromIndiafrom scientific, technical, medical, and social sciences | Subscription |
Inspec | Physics,Engineering,Computer Science | Contains records in physics, electrical engineering,electronics,communications,control engineering,information technology, manufacturing, production, andmechanical engineering. | Subscription |
International Medieval Bibliography | Medieval studies | A multidisciplinary bibliographic database covering Europe, North Africa and the Middle East for the entire period from AD 300 to 1500 | Subscription |
International Philosophical Bibliography | Philosophy | Focus on the history of philosophy and continental philosophy. | Subscription |
L’Année philologique | Classical studies | Over 860,000 bibliographical entries, including keywords, abstracts, and links to the full text. | Subscription |
LexisNexis | Law | Electronic database for legal and public-records related information | Subscription |
Linguamatics | Medicine,Healthcare,Patents | Interface for searchingMEDLINE,ClinicalTrials.gov,FDA Drug Labels,PubMed Central, andPatent Abstracts. | Subscription |
MathSciNet | Mathematics | Records from 650 math journals (early 1800–present) | Subscription |
Philosophy Research Index | Philosophy | Index of books, journals,disserations, and other documents | Subscription |
Project MUSE | Humanities,social science | MUSE’s online journal collections are available on a subscription basis toacademic,public,special, andschool libraries. More than 2,500 libraries worldwide subscribe. | Subscription |
PsycINFO | Psychology | Focus at behavioral science and mental health. Coverage 1887–present. | Subscription |
Readers’ Guide to Periodical Literature | Literature | Reference guide to articles in >470periodical magazinesandjournals, organized by article subject (1890 to present) | Subscription |
Science Citation Index | Multidisciplinary | Part ofWeb of Science. 24,000+ journals across 254 subject disciplines. | Subscription |
Science Direct | ScienceincludingMedicine | Content from more than 4,000academic journalsand 30,000e-books | Subscription |
Scopus | Multidisciplinary | Records from over 20,500 titles from over 5,000 international publishers | Subscription |
SearchTeam | Multidisciplinary | Search together collaboratively for scholarly articles and resources | Subscription |
Social Science Citation Index | Social science | Part ofWeb of Science | Subscription |
Sparrho | Multidisciplinary | Research articles andpatentsfrom 45k+ journals andpreprintservers. Uses content recommendation concept. | Subscription |
Ulrich’s Periodicals Directory | Multidisciplinary | Provides serials forperiodicals | Subscription |
Web of Science | Multidisciplinary | Includes other products, such asSocial Science Citation Index,Science Citation Index,Biological Abstracts&The Zoological Record | Subscription |
WestLaw | Law | Over 40,000 databases ofcase law, state and federalstatutes, administrative codes, newspaper and magazine articles, public records, law journals, law reviews,treatises, legal forms and other information resources | Subscription |
The Zoological Record | Zoology | Unofficial register of scientific names & papers inzoology. Coverage 1864–present. | Subscription |
Very superb information can be found on site.